| Advisory ID | NN-2026:16-01 |
|---|---|
| Topic | Insufficient sanitization of Dashboards in Guardian/CMC before 26.3.0 |
| CWE Impact | CWE-1336: Improper Neutralization of Special Elements Used in a Template Engine |
| Issue date | 2026-09-08 |
| Affects | Guardian, CMC < v26.3.0 |
| CVE Name(s) | CVE-2026-33387 |
| CVSS Details | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:P/VC:N/VI:L/VA:L/SC:N/SI:N/SA:N CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:N/I:L/A:L |
| CVSS Score | 5.1 (CVSS v4.0) 4.6 (CVSS v3.1) |
| CVE Risk Level | Medium (CVSS v4.0) Medium (CVSS v3.1) |
| Risk Level for Nozomi customers | Medium |
A template injection vulnerability was discovered in the Dashboards functionality due to improper validation of an input parameter.
An authenticated user with the required privileges can define a dashboard containing a malicious payload, or a victim can be socially engineered into importing a malicious dashboard. When the victim views or imports the dashboard, the payload executes in their browser context, allowing the attacker to modify application data or disrupt application availability.
Guardian, CMC < v26.3.0
Use internal firewall features to limit access to the web management interface. Review all accounts with access to it and delete unnecessary ones. Additionally, review existing dashboards for malicious content.
Upgrade to v26.3.0 or later.
We thank the following parties for their efforts: