| Advisory ID | NN-2025:17-01 |
|---|---|
| Topic | HTML injection in Sensor Map in CMC before 25.6.0 |
| CWE Impact | CWE-79: Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') |
| Issue date | 2026-03-04 |
| Affects | CMC < v25.6.0 |
| CVE Name(s) | CVE-2025-40895 |
| CVSS Details | CVSS:4.0/AV:N/AC:L/AT:P/PR:H/UI:P/VC:N/VI:L/VA:N/SC:L/SI:L/SA:N CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N |
| CVSS Score | 2.0 (CVSS v4.0) 4.8 (CVSS v3.1) |
| CVE Risk Level | Low (CVSS v4.0) Medium (CVSS v3.1) |
| Risk Level for Nozomi customers | Low |
A Stored HTML Injection vulnerability was discovered in the CMC's Sensor Map functionality due to improper validation on connected Guardians' properties.
A malicious authenticated user with administrator privileges on a Guardian connected to a CMC can edit the Guardian's properties to inject HTML tags. If the Sensor Map functionality is enabled in the CMC, when a victim CMC user interacts with it, then the injected HTML may render in their browser, enabling phishing and possibly open redirect attacks. Full XSS exploitation and direct information disclosure are prevented by the existing input validation and Content Security Policy configuration.
CMC < v25.6.0
N/A
Upgrade to v25.6.0 or later.
We thank the following parties for their efforts: